KFC
Consumers can create a variety of meals with lower fat content from KFC's U.S. menu by choosing Kentucky Grilled Chicken (4 - 11 grams fat dependent upon piece) or by removing the skin and breading on KFC's Original Recipe® chicken breast (2.5g fat) and choosing two home-style sides, such as the 5.5 inch corn on the cob (1g fat), mashed potatoes and gravy (4.0g fat), green beans (0g fat) or BBQ Baked Beans (1.5g fat). Consumers can also select the Honey BBQ KFC® Snacker (3g fat) or the Honey BBQ Sandwich (3.5g fat), where available, with a 3" corn on the cob (0.5g fat) and a side of green beans (0g fat).
For more KFC nutritional information, click here.
Menu Options
I like to eat at KFC. How can I make smarter choices when I go there? Using an average daily requirement of 2000 calorie diet with less than 65g fat and less than 20g of saturated fats and less than 2300 mg sodium:
Option 1: Salad Meal |
Cal |
Fat (gm) |
Sat Fat (gm) |
Sodium (mg) |
| Grilled Chicken Caesar Salad without Dressing and Croutons | 210 | 7 | 3.5 | 740 |
| 1 package of Hidden Valley® The Original Ranch® Fat Free Dressing | 35 | 0 | 0 | 410 |
| 1 medium (16oz) Diet Pepsi® | 0 | 0 | 0 | 50 |
| Total: | 245 calories (12% of daily needs) | 7 gm fat (11% of daily needs) | 3.5 gm saturated fat (18% of daily needs) | 1200 mg sodium (52% of daily needs) |
Option 2: Sandwich Meal |
Cal |
Fat (gm) |
Sat Fat (gm) |
Sodium (mg) |
| Toasted Wrap with Tender Roast® Filet without sauce | 240 | 8 | 3.5 | 630 |
| House side salad without dressing | 15 | 0 | 0 | 10 |
| 1 package of Hidden Valley® The Original Ranch® Fat Free Dressing | 35 | 0 | 0 | 410 |
| 1 medium (16oz) Diet Pepsi® | 0 | 0 | 0 | 50 |
| Total: | 290 calories (15% of daily needs) | 8 gm fat (12% of daily needs) | 3.5 gm saturated fat (18% of daily needs) | 1100 mg sodium (48% of daily needs) |
Option 3: Chicken Meal |
Cal |
Fat (gm) |
Sat Fat (gm) |
Sodium (mg) |
| Original Recipe Chicken Breast without skin | 150 | 2.5 | 0.5 | 430 |
| Mashed potatoes without gravy | 90 | 3 | 0.5 | 320 |
| Green beans | 20 | 0 | 0 | 290 |
| 1 medium (16oz) Diet Pepsi® | 0 | 0 | 0 | 50 |
| Total: | 260 calories (13% of daily needs) | 5.5 gm fat (8% of daily needs) | 1.0 gm saturated fat (5% of daily needs) | 1090 mg sodium (47% of daily needs) |
Option 4: Grilled Chicken Meal |
Cal |
Fat (gm) |
Sat Fat (gm) |
Sodium (mg) |
| Grilled Chicken Breast | 210 | 8 | 2.5 | 460 |
| Mashed potatoes without gravy | 90 | 3 | 0.5 | 320 |
| 3" Con on Cob | 70 | 0.5 | 0 | 16 |
| 1 medium (16oz) Diet Pepsi® | 0 | 0 | 0 | 50 |
| Total: | 370 calories (19% of daily needs) | 11.5 gm fat (18% of daily needs) | 3.0 gm saturated fat (15% of daily needs) | 846 mg sodium (37% of daily needs) |

